Effectiveness of child-centered play therapy training in Malaysia, The
dc.contributor.author | Ku Johari, Ku Suhaila | |
dc.contributor.author | Bruce, Mary Alice | |
dc.contributor.author | Amat, Mohamad Isa | |
dc.date.accessioned | 2024-02-07T21:03:24Z | |
dc.date.available | 2024-02-07T21:03:24Z | |
dc.date.issued | 2014-01-01 | |
dc.description | Play therapy in Malaysia is still in the early stages of development. This study investigated the effectiveness of Child-Centered Play Therapy by conducting 3-day training sessions in different part of Malaysia for a total of 116 participants including mental health students and practitioners. Four research questions guided this study in exploring the differences on the three subscales: attitude, knowledge, and skills in play therapy. A repeated measure design was used for the pre-test and post-test instruments. Results indicated statistically significantly differences between pre- and post-tests on the all subscales. In comparing students and practitioners, result indicated no statistically significantly differences for all subscales on the pre- and post-tests. However, there was a statistically significantly difference between participants with and without previous play therapy experiences on the knowledge and skills subscales for the pre- and post-tests. In addition, a correlation design show there was statistical significance between the relationships among the subscales. For future research, a design incorporating random assignment and a control group as well as differencing lengths of training session are planned. | |
dc.identifier.publisherdoi | 10.5539/ass.v10n7p221 | |
dc.identifier.uri | https://wyoscholar.uwyo.edu/handle/internal/1333 | |
dc.identifier.uri | https://doi.org/10.15786/wyoscholar/9765 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | University of Wyoming. Libraries | |
dc.relation.ispartof | Faculty Publications - College of Education | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Child-centered play therapy; Counseling; Play therapy training | |
dc.subject | Education | |
dc.title | Effectiveness of child-centered play therapy training in Malaysia, The | |
dc.type | journal contribution | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACW_COED_2014_19112025_KuJohari_Bruce_Amat.pdf
- Size:
- 236.03 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published