Report on Williams-Luman copper mine at DePass, Wyoming
dc.date.accessioned | 2024-03-14T14:05:16Z | |
dc.date.available | 2024-03-14T14:05:16Z | |
dc.description | Report on Williams-Luman copper mine at DePass, Wyoming | |
dc.identifier.doi | 10.15786/13687780 | |
dc.identifier.uri | https://wyoscholar.uwyo.edu/handle/internal/7921 | |
dc.identifier.uri | https://doi.org/10.15786/13687780 | |
dc.language | English | |
dc.publisher | University of Wyoming. Libraries | |
dc.relation.ispartof | Wyoming State Geological Survey | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Report on Williams-Luman copper mine at DePass, Wyoming | |
dc.type | figure | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wsgs-1918-mr-01.pdf
- Size:
- 730.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published