General geologic setting and mineralization of the porphyry copper deposits, Absaroka Volcanic Plateau, Wyoming
| dc.contributor.author | Hausel, W.D. | |
| dc.coverage.spatial | Wyoming | |
| dc.date.accessioned | 2024-03-14T15:18:41Z | |
| dc.date.available | 2024-03-14T15:18:41Z | |
| dc.description | General geologic setting and mineralization of the porphyry copper deposits, Absaroka Volcanic Plateau, Wyoming WSGS PubID: MR-85-4 | |
| dc.identifier.doi | 10.15786/13696687 | |
| dc.identifier.uri | https://wyoscholar.uwyo.edu/handle/internal/9435 | |
| dc.identifier.uri | https://doi.org/10.15786/13696687 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | University of Wyoming. Libraries | |
| dc.relation.ispartof | Wyoming State Geological Survey | |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | WSGS | |
| dc.subject | Geology | |
| dc.subject | Wyoming | |
| dc.title | General geologic setting and mineralization of the porphyry copper deposits, Absaroka Volcanic Plateau, Wyoming | |
| dc.type | figure | |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- wsgs-1982-r-40.pdf
- Size:
- 5.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published