Rare earth elements in Wyoming
dc.contributor.author | Sutherland, W. M. | |
dc.contributor.author | Gregory, R. W. | |
dc.contributor.author | Carnes, J. D. | |
dc.contributor.author | Worman, B. N. | |
dc.date.accessioned | 2024-02-16T18:57:04Z | |
dc.date.available | 2024-02-16T18:57:04Z | |
dc.date.issued | 2013-01-01 | |
dc.description | Rare earth elements in Wyoming WSGS PubID: RI-65 | |
dc.identifier.doi | 10.15786/20.500.11919/5099 | |
dc.identifier.uri | https://wyoscholar.uwyo.edu/handle/internal/6890 | |
dc.identifier.uri | https://doi.org/10.15786/20.500.11919/5099 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | University of Wyoming. Libraries | |
dc.relation.ispartof | UW Research Data | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.title | Rare earth elements in Wyoming | |
dc.type | dataset | |
dcterms.references.doi | 10.15786/13688827.v1 | |
dcterms.references.url | http://sales.wsgs.wyo.gov/rare-earth-elements-in-wyoming-2013/ | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- wsgs-data-2013-ri-65.zip
- Size:
- 307.89 KB
- Format:
- Unknown data format
- Description:
- Published